![]() |
Report Date: 02/07/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Hogan & Taggarts All Th Right Moves | ||
| Reg #: | NP209793/02 | Breed/Variety: | Bulldog |
| Birth Date: | 08/04/2008 | Sex: | Male |
| Colors/Markings: | Red Brindle & White Piebald | ||
| Breeder(s): | Calvin Winders/Grace Winders | ||
| Hogan & Taggarts All Th Right Moves NP209793/02 Red Brindle & White Piebald | CH Ramblin' Bulls IL Dotore NP095224/02 07-08 Fawn & Brindle Brindle Markings | CH Phenix's High Voltage NP053307/05 08-05 Fawn Brindle & White AKC DNA #V344006 | CH Beefeater's Line Backer NM811828/01 03-01 Brindle & White Piebald AKC DNA #V173450 | CH Beefeater's Hitman Humphrey NM637870/04 07-98 Red Brindle & White AKC DNA #V151118 | CH Millcoats Titus NT428372 10-89 Red Brindle & White |
| Humphrey's Happy Hour NM472546/05 05-95 Red Brindle & White Black Mask | |||||
| Beefeater's Lady Bug NM682065/01 07-98 Red Brindle & White | CH Beefeater's Nigel NM397281/01 10-93 Red Brindle & White AKC DNA #V123204 | ||||
| Beefeater's Pollywog NM451823/06 09-94 Red Brindle & White | |||||
| Phenix's Sadi Is No Lady NM904941/01 03-03 Fawn & White | CH Millcoats Luke NM754056/01 01-99 Red Brindle & White Piebald AKC DNA #V62348 | CH Cherokee Mardel Vincent NM400405/02 11-93 Red & White AKC DNA #V88411 | |||
| CH Millcoats Flo NM460452/04 01-95 Red Brindle & White | |||||
| CH Dk's PH. D. NM742682/01 08-00 White Brindle Markings | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Dk's I Want It Now NM593331/04 10-96 Red Brindle & White | |||||
| Phenix's Maxie's Off Broadway NP069369/03 08-05 Fawn Brindle & White | CH Phenix's Little Ponds Oscar NM904198/07 01-03 Fawn Brindle & White AKC DNA #V283504 | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | CH Millcoats Titus NT428372 10-89 Red Brindle & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Little Ponds Martha NM817502/03 08-01 Fawn & White | CH Little Ponds Pale Rider NM770613/01 06-99 White AKC DNA #P31085 | ||||
| CH Little Ponds Lemon Breeze NM674489/02 06-99 Red & White | |||||
| Phenix's Emma NM891906/01 11-02 Fawn Brindle & White Piebald AKC DNA #V309040 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | |||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Dk's PH. D. NM742682/01 08-00 White Brindle Markings | CH Smashercal Jbrare Bigmacatac NT656077 09-92 Red Brindle & White | ||||
| Dk's I Want It Now NM593331/04 10-96 Red Brindle & White | |||||
| Bulldrummer's Lil' Rascal NP137112/08 01-09 Red & White White Markings | CH Lakewinds Charlie Potatoes NP069010/02 10-06 White AKC DNA #V423838 | CH Resolute Buffalo Soldier NP030321/01 11-04 White AKC DNA #V448421 | CH Resolute Confederate Son NM909705/03 04-02 White AKC DNA #V197711 | Resolute Helfyre Son Of A Gun NM835240/02 02-01 Red White Markings AKC DNA #V196340 | |
| CH Resolute Victoria's Secret NM767681/06 11-00 White Brindle Markings | |||||
| CH Resolute Absolote Force NM861364/03 09-03 Red & White | CH Shrink A Bull Top Gun NM405511/05 12-95 White AKC DNA #V79042 | ||||
| Resolute Mountain Melody NM607746/01 06-98 Red White Markings AKC DNA #V32358 | |||||
| CH Lakewinds Dot Com NM895257/01 02-03 White | CH Lakewinds Shiver Me Timbers NM824035/01 05-01 Red Brindle & White AKC DNA #V269553 | CH Lakewinds Resolute Nautilus NM759944/04 08-99 Red & White AKC DNA #V197422 | |||
| Cheyens Lakewinds Masquerade NM715681/07 08-99 Red Brindle White Markings | |||||
| Marlil Fait Accompli NM859480/01 05-01 (United Kingdom) Red & White | Marlil Davy Boy Of Belushi KCR S4583702S04 | ||||
| Marlil Bonnie Brid KCR V0247408V01 | |||||
| Silverstreaks Beach Bunny NP082603/01 10-06 Red Brindle White Markings | CH Rocket City's Orange Crush NM918370/02 04-05 Fawn Brindle & White AKC DNA #V305317 | CH Flippins Jahidi NM748709/02 08-99 Red Brindle & White AKC DNA #V76743 | CH Flippins Scout NM548020/01 02-96 Red Brindle & White AKC DNA #P31971 | ||
| Classybull Naja Thunderbolt NM636857/01 01-98 White | |||||
| CH Rocket City's M-N-M NM822571/02 12-01 Red Brindle & White | CH Rocket City's Rudy T NM710090/01 04-99 Red Brindle & White AKC DNA #P31109 | ||||
| Dk's Rocket City's Carmel NM699677/05 08-98 Red Brindle & White | |||||
| CH Rocket City's White Divinity NM924634/02 04-05 White Piebald | CH Saltforks Big Jake NM638233/01 10-97 Red Brindle & White Piebald AKC DNA #P31752 | CH Double A's Honest Abe NM462640/01 08-95 Red Brindle & White AKC DNA #P31731 | |||
| Saltforks My Little Maggie NM530174/02 02-96 Fawn & White | |||||
| Saltforks Reba Of Arocketcity NM780034/05 03-02 Red Brindle & White | CH Dk's Cool Dude NM590825/08 02-96 Red Brindle & White White Markings AKC DNA #P31760 | ||||
| Dk's Rocket City's Carmel NM699677/05 08-98 Red Brindle & White |